| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Vanita Vishram High School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | NOT GIVEN |
| 3 | SCHOOL CODE (IF APPLICABLE) | NOT GIVEN |
| 4 | COMPLETE ADDRESS WITH PINCODE | 392,SARADAR VALLABHHBHAI PATEL MARG, PRARTHNA SAMAJ, KHETWADI MAIN ROAD GIRGAON, MUMBAI, MAHARASHTRA - 400004 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Santosh Gupta B.Com, B.Ed, MA(Edu), ECCE |
| 6 | SCHOOL EMAIL ID | vanitavishramho@gmail.com |
| 7 | CONTACT DETAILS | Head office No. :022 23851644 Primary Building No: 022 23821583 Secondary building No. :022 23813583 |
| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE (IF APPLICABLE) | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| 8 | COPY OF LAND CERTIFICATE | View Document |
| 9 | COPY OF STATE PERMISSION | View Document |
| 10 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document |
| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR. | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Document |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL NAME | Ms. Santosh Gupta |
| 2 | TOTAL NO. OF TEACHERS PGT TEACHERS TGT TEACHERS PRT TEACHERS PETs/PTI TEACHERS NTTS TEACHERS |
33 00 15 12 02 04 |
| 3 | TEACHER STUDENT RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NIL |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
| 6 | COPY DETAILS OF TECHERS | View Document |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR)L | 3723.25 square meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 51 square meter |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab : 93.69 square meters Computer Lab : 62.24 square meters Maths Lab : 49.03 square meters Chemistry Lab : 48.30 square meters |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |